
| Project: | City of Mississauga Parking Lot Lighting |
|---|---|
| Owner: | City of Mississauga |
| Address: | Mississauga, ON |
| City: | Mississauga |
| Application: | Parking lot |
| Number of fixtures: | 12 |
| Existing lighting: | MH |
| Replacement lighting: | LED |
| Installation date: | 2009-08-01 |
| Installation cost: | 0 |
| Site conditions: |
Pole Spacing: Irregular |
| Description: | Replacement of twelve 465 W MH cobra head fixtures with 123 W LED fixtures on a parking lot. |
| Reports: | Project Profile City of Mississauga Final Report |
| Lightsavers Project?: | Yes |
Ruud, X-AL-1-5
| Results: | Power usage was reduced by 74% which will result in annual energy savings of $141 per fixture*. Average illuminance in the parking lot was increased by approximately 56%. An estimated 20 year lifespan with minimal maintenance requirements is expected to result in significant maintenance savings. The greenhouse gas emissions avoided will be approximately 362 kg eCO2/fixture/yr**. "Our objective was to find an LED product that could replace our existing metal halide lamps while reducing energy consumption, increasing light levels, and improving light quality. So far, this pilot project has succeeded on all three fronts, and the findings are helping us to plan for expanded use of LED technology at this and other facilities."
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance: | Click on graphs for an expanded view | ||||||||||||||||||||||
| Name: | Dilesh John Thurairatnam |
|---|---|
| Title: | City of Mississauga, Energy Management |
| Phone: | |
| E-mail: | dilesh_john(dot)thurairatnam(at)mississauga(dot)ca |
| URL: |