
| Project: | Sunnybrook Health Sciences Centre |
|---|---|
| Owner: | Sunnybrook Health Sciences |
| Address: | 2075 Bayview Avenue |
| City: | Toronto |
| Application: | Parking garage |
| Number of fixtures: | 758 |
| Existing lighting: | |
| Replacement lighting: | LED |
| Installation date: | 2010-05-01 |
| Installation cost: | |
| Site conditions: |
New Construction, 8 level parking garage Total fixtures installed: 758 Controls: Perimeter lights switched by daylight sensors |
| Description: | Installation of 758 55 W LED fixtures in an eight level parking garage. |
| Reports: | Project Profile |
| Lightsavers Project?: | No |
BetaLED by Ruud Lighting, Edge Canopy XCL 40
| Results: | The designed energy use has been reduced by 70%, with an estimated annual savings of nearly $65,000. Minimum illuminance exceeds the bylaw and RP20 requirements with an minimum illuminance of 128 lux. |
|---|---|
| Performance: | Charts to be updated. |
| Name: | Ziya Cetin, P.Eng. |
|---|---|
| Title: | Project Manager |
| Phone: | 416-480-6100 x3992 |
| E-mail: | ziya(dot)cetin(at)sunnybrook(dot)ca |
| URL: |