
| Project: | University of Toronto Street Lighting |
|---|---|
| Owner: | University of Toronto |
| Address: | King's College Road |
| City: | Toronto |
| Application: | Street |
| Number of fixtures: | 20 |
| Existing lighting: | MH |
| Replacement lighting: | LED |
| Installation date: | 2009-09-01 |
| Installation cost: | $530 per fixture |
| Site conditions: |
Street Classification: Local/High Pavement Classification: R1 Pole Spacing: 73 ft Luminaire Height: 15 ft Total fixtures installed: 20 |
| Description: | Retrofit of twenty 95 W MH fixtures with 40 W LED fixtures on a local street. |
| Reports: | Project Profile Final Report |
| Lightsavers Project?: | No |
Osram Sylvania 40 W
| Results: | Power usage was reduced by 58% which will result in annual energy savings of $26 per fixture. Average illuminance on the street was 50% above the RP-8 standard. An estimated 11 year lifespan with minimal maintenance requirements is expected to result in $16 in annual maintenance savings. The greenhouse gas emissions avoided will be approximately 42 kg eCO2 / fixture/yr. |
|---|---|
| Performance: | To be updated. |
| Name: | Attila Keszei |
|---|---|
| Title: | Manager of Sustainability Initiatives, Facilities & Services, University of Toronto |
| Phone: | 416-978-4700 |
| E-mail: | attilaj(dot)keszei(at)utoronto(dot)ca |
| URL: |