
| Project: | Nova Scotia Street Lighting |
|---|---|
| Owner: | 19 Nova Scotia Communities |
| Address: | 19 Nova Scotia Communities |
| City: | Nova Scotia |
| Application: | Street |
| Number of fixtures: | 1000 |
| Existing lighting: | HPS |
| Replacement lighting: | LED |
| Installation date: | 2009-11-01 |
| Installation cost: | |
| Site conditions: | |
| Description: | Replacement of 1,100 HPS cobra head street lights with LED fixtures in 19 communities throughout Nova Scotia. |
| Reports: | Project Profile Project Report |
| Lightsavers Project?: | No |
| Results: | Power usage was reduced by 53% which will result in significant annual energy savings. All chosen locations met IESNA Roadway lighting standards (RP-8). An estimated 20 year lifespan with minimal maintenance requirements is expected to result in significant maintenance savings. The greenhouse gas emissions avoided will be approximately 22.8 tonnes eCO2/yr*. Please see the reverse page for a description of each project site. *Based on 0.242 kg eCO2/kWh |
|---|---|
| Performance: | Click on the chart for an expanded view. |
| Name: | Darren Chauder |
|---|---|
| Title: | Senior Street Lighting Electrician, Halifax Regional Municipality |
| Phone: | (902) 490-3946 |
| E-mail: | chauded(at)halifax(dot)ca |
| URL: |