
Click on a column title to sort by that column.
| Project | Results | City | Application | Manufacturer | Product | Fixtures | Description | Reports |
|---|---|---|---|---|---|---|---|---|
| City of Hamilton Street Lighting Phase I* |
Power usage was reduced by 57% which... ( View results ) | Hamilton | Street | LED Roadway, SAT-48M... | 4 | Replacement of four 130 W HPS cobra head fixtures with 56 W LED fixtures on a collector street. | ||
| City of Mississauga Parking Lot Lighting* | Power usage was reduced by 74% which will result... ( View results ) | Mississauga | Parking lot | Ruud, X-AL-1-5 | 12 | Replacement of twelve 465 W MH cobra head fixtures with 123 W LED fixtures on a parking lot. | ||
| Direct Energy Centre Parking Garage* | Power usage was reduced by 47% which... ( View results ) | Toronto | Parking garage | Encelium Technologies, Energy Control ... | 1 | Installation of adaptive lighting controls in Direct Energy Centre's underground parking garage. | ||
| Toronto Community Housing Parking Garage Lighting* | For the LED lights, power usage was reduced by 7... ( View results ) | Toronto | Parking garage | Ruud, The Edge™ XPS-0-5 T8 Manufact... | 69 | Replacement of 139 125 W HPS fixtures with 32 W LED fixtures and florescent T8 fixtures in an underground parking garage. | ||
| Town of Caledon Parking Lot Lighting* | Performance (per fixture) ... ( View results ) | Caledon | Parking lot | Elumen Relume Ruud | 9 | Replacement of nine 218 W MH cobra head fixtures with 53 W LED fixtures on a parking lot. | ||
| Bronte Road Railway Underpass | Light distribution is much improved ... ( View results ) | Oakville | Railway Underpass | BetaLED by Ruud | 2 | Replacement of four 96 W HPS wall packs with two 71 W LED wall packs and daylight sensors on a railway underpass. | ||
| City of Fredericton Street Lighting - Cooper | Power usage was reduced by 33% which will result... ( View results ) | Fredericton | Street | Cooper 80 W | 1 | Replacement of one 119 W HPS cobra head fixture with an 80 W LED fixture on a local street. | ||
| City of Fredericton Street Lighting - Elumen |
Power usage was reduced by 60% which... ( View results ) | Fredericton | Street | Elumen 50 W | 1 | Replacement of one 119 W HPS cobra head fixture with one 50 W LED fixture on a local street. | ||
| City of Fredericton Street Lighting - G.E. Evolve |
Power usage was reduced by 20% which... ( View results ) | Fredericton | Street | G.E. Evolve 95 W | 1 | Replacement of one 119 W HPS cobra head fixture with a 95 W LED fixture on a local street. | ||
| City of Fredericton Street Lighting - LED Roadway | Power usage was reduced by 18% which wi... ( View results ) | Fredericton | Street | LED Roadway 80 W | 3 | Replacement of three 119 W HPS cobra head fixtures with 80 W LED fixtures on a local street. | ||
| City of Fredericton Street Lighting - Leotek |
48 W
Power usage was reduced by ... ( View results ) | Fredericton | Street | Leotek 48 W, 58 W, 81 W | 4 | Replacement of four 119 W HPS cobra head fixtures with Leotek LED fixtures on a local street. | ||
| City of Fredericton Street Lighting - Phillips |
Power usage was reduced by 24% which... ( View results ) | Fredericton | Street | Phillips 90 W | 1 | Replacement of one 119 W HPS cobra head fixture with a 90 W LED fixture on a local street. | ||
| City of Fredericton Street Lighting - Relume | Power usage was reduced by 36% which... ( View results ) | Fredericton | Bridge | Relume 76 W | 2 | Replacement of two 119 W HPS cobra head fixtures with 76 W LED fixtures on a local street. | ||
| City of Fredericton Street Lighting - Ruud | Power usage was reduced by 33% which... ( View results ) | Fredericton | Street | Ruud 80 W | 2 | Replacement of two 119 W HPS cobra head fixture with 80 W LED fixtures on a local street. | ||
| City of Hamilton Street Lighting Phase II | Power usage was reduced by 59% which will result... ( View results ) | Hamilton | Street | Cooper Lighting, OVH LED 2 Bar | 4 | Replacement of four 130 W HPS cobra head fixtures with 53 W LED fixtures on a collector street. | ||
| City of Hamilton Street Lighting Phase III | Power usage was reduced by 68% which wi... ( View results ) | Hamilton | Street | Philips Lumec RoadStar GPLS-40W49LED4K-LE2 | 6 | Replacement of six 130 W HPS cobra head fixtures with 42 W LED fixtures on a collector street. | ||
| City of Port Coquitlam Street Lighting | Power usage was reduced by 53% which wi... ( View results ) | Port Coquitlam | Street | LED Roadway SAT-96M Streetlight Intelligence L... | 9 | Replacement of nine 200 W HPS cobra head fixtures with 110 W LED fixtures and adaptive controls on an arterial street. | ||
| Evergreen Brick Works |
Power usage was reduced by a potential 87% from... ( View results ) | Toronto | Parking lot | BetaLED by Ruud Lighting | 18 | Eighteen 55 W LED fixtures were installed to illuminate a new parking lot. Fourteen fixtures were modified with a catenary mount to allow suspensio... | ||
| Nova Scotia Street Lighting | Power usage was reduced by 53% which will result... ( View results ) | Nova Scotia | Street | LED Roadway, Satellite Series (S48M, S72M, ... | 1000 | Replacement of 1,100 HPS cobra head street lights with LED fixtures in 19 communities throughout Nova Scotia. | ||
| Sunnybrook Health Sciences Centre | The designed energy use has been reduced by 70%,... ( View results ) | Toronto | Parking garage | BetaLED by Ruud Lighting, Edge Canopy XCL 4... | 758 | Installation of 758 55 W LED fixtures in an eight level parking garage. | ||
| University of Toronto Street Lighting | Power usage was reduced by 58% which will result... ( View results ) | Toronto | Street | Osram Sylvania 40 W | 20 | Retrofit of twenty 95 W MH fixtures with 40 W LED fixtures on a local street. | ||
| Yorkdale Shopping Centre | Light distribution was improved, and the municip... ( View results ) | Toronto | Parking lot | BetaLED by Ruud Lighting, Edge Area light 2... | 55 | Replacement of 43 1080 W HPS fixtures with 291 W LED fixtures on a parking lot. Twelve 291 W LED fixtures were added to enhance security. &nbs... |
* An asterisk denotes a Lightsavers Pilot